close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Fastest Round (1 of 2) |
| TQ List |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 4: Tt-02 A-Main | --- |
| Race 3: Dromida A-Main | --- |
| Race 2: 17.5 Stock Tc A-Main | --- |
| Race 1: Tt-02 B-Main | --- |
| Qualifier Round 2 | Time Completed |
| Race 4: Dromida (Heat 1/1) | --- |
| Race 3: 17.5 Stock Tc (Heat 1/1) | --- |
| Race 2: Tt-02 (Heat 2/2) | --- |
| Race 1: Tt-02 (Heat 1/2) | --- |
| Qualifier Round 1 | Time Completed |
| Race 4: Dromida (Heat 1/1) | --- |
| Race 3: 17.5 Stock Tc (Heat 1/1) | --- |
| Race 2: Tt-02 (Heat 2/2) | --- |
| Race 1: Tt-02 (Heat 1/2) | --- |
| Race Track | Coyote Hobbies Carpet |
|---|---|
| Registrations |
Entries: 14 Drivers: 8 |
| Total Race Laps | 1,088 |